| Unity High School - Tolono | ||||
| IHSA Sectional Wrestling Tournament | ||||
| Petersburg Porta - 176.00 Points | ||||
| 11 & 12 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Jordan Richardson | So | 37- 7 | 3rd Place |
| 112 | Jay Basden | Jr | 29- 14 | |
| 119 | Nathan Mitchell | Sr | 38- 10 | 4th Place |
| 125 | Jesse Setzer | Fr | 17- 10 | |
| 130 | Marcus Durrett | Sr | 18- 4 | 3rd Place |
| 135 | Levi Vogt | Fr | 27- 17 | |
| 140 | Ryan Greenwood | Jr | 18- 12 | |
| 145 | Bradey Kolb | Jr | 40- 5 | 1st Place |
| 152 | Stormy Hild | Sr | 39- 5 | 2nd Place |
| 160 | Jake Brue | Sr | 36- 10 | |
| 171 | Dakota Richards | Jr | 35- 14 | |
| 189 | Tyler Claussen | Sr | 42- 3 | 3rd Place |
| 215 | Derek Rapp | Sr | 8- 7 | |
| 285 | Nick Herkert | Sr | 36- 9 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Scott Hamilton Unity High School 1127 CR 800 N Tolono IL 61880 e-mail: hamilton@unity.k12.il.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|