| Unity High School - Tolono | ||||
| IHSA Sectional Wrestling Tournament | ||||
| Results: 171 | ||||
| 11 & 12 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Preliminary Round |
| Winner | School | How | Opponent | School | Result |
| Clayton Seward | Beardstown | Fall | T.J. Gundy, (Jr) | Warrensburg-Latham | 2:46 |
| Dakota Richards | Petersburg Porta | Dec | Jalen Beebe, (Jr) | Quincy Notre Dame | 7-3 |
| John Brent | LeRoy | Fall | Deven McBride, (Fr) | Argenta-Oreana | 5:43 |
| Chase Scherer | Eureka | Dec | Kenzie Noel, (Fr) | Bismarck-Henning | 10-3 |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Clayton Seward | Beardstown | Fall | Brendan Menacher, (Fr) | Monticello | 1:08 |
| Drake Sinn | Tremont | Dec | Dakota Richards, (Jr) | Petersburg Porta | 6-2 |
| Phillip Norton | Macomb | Fall | John Brent, (Jr) | LeRoy | 5:01 |
| Chase Scherer | Eureka | Dec | Erik Sheppelman, (Jr) | Stanford Olympia | 5-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Erik Sheppelman | Stanford Olympia | Dec | T.J. Gundy, (Jr) | Warrensburg-Latham | 6-0 |
| John Brent | LeRoy | Dec | Jalen Beebe, (Jr) | Quincy Notre Dame | 8-3 |
| Dakota Richards | Petersburg Porta | Fall | Deven McBride, (Fr) | Argenta-Oreana | 2:53 |
| Brendan Menacher | Monticello | Dec | Kenzie Noel, (Fr) | Bismarck-Henning | 9-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Erik Sheppelman | Stanford Olympia | Dec | John Brent, (Jr) | LeRoy | 8-0 |
| Dakota Richards | Petersburg Porta | Fall | Brendan Menacher, (Fr) | Monticello | 3:12 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Clayton Seward | Beardstown | Dec | Drake Sinn, (Jr) | Tremont | 8-2 |
| Phillip Norton | Macomb | M-Dec | Chase Scherer, (Jr) | Eureka | 9-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Drake Sinn | Tremont | M-Dec | Erik Sheppelman, (Jr) | Stanford Olympia | 19-7 |
| Chase Scherer | Eureka | Dec | Dakota Richards, (Jr) | Petersburg Porta | 10-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Drake Sinn | Tremont | Dec | Chase Scherer, (Jr) | Eureka | 5-1 |
| Phillip Norton | Macomb | Dec | Clayton Seward, (Jr) | Beardstown | 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Scott Hamilton Unity High School 1127 CR 800 N Tolono IL 61880 e-mail: hamilton@unity.k12.il.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|