| Unity High School - Tolono | ||||
| IHSA Sectional Wrestling Tournament | ||||
| Results: 145 | ||||
| 11 & 12 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Preliminary Round |
| Winner | School | How | Opponent | School | Result |
| Jordan Slater | Macomb | Fall | Matt Hill, (So) | Eureka | 1:00 |
| Josh Reid | Quincy Notre Dame | Fall | Cole Hutson, (So) | El Paso-Gridley | 1:04 |
| Nick Glover | St. Joseph-Ogden | M-Dec | Ryan Porter, (Sr) | Glasford Illini Bluffs | 9-0 |
| Matt Semple | Champaign St. Thomas More | Fall | Wyatt Lang, (So) | Stanford Olympia | 4:47 |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Luke Dunn | Monticello | Fall | Jordan Slater, (Sr) | Macomb | 1:59 |
| Bradey Kolb | Petersburg Porta | T-Fall | Josh Reid, (Sr) | Quincy Notre Dame | 16-0 4:51 |
| Brian Roberts | LeRoy | Fall | Nick Glover, (Jr) | St. Joseph-Ogden | :39 |
| David Acosta | Beardstown | Fall | Matt Semple, (Sr) | Champaign St. Thomas More | 1:28 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Semple | Champaign St. Thomas More | Fall | Matt Hill, (So) | Eureka | 5:20 |
| Nick Glover | St. Joseph-Ogden | Fall | Cole Hutson, (So) | El Paso-Gridley | 5:28 |
| Josh Reid | Quincy Notre Dame | Fall | Ryan Porter, (Sr) | Glasford Illini Bluffs | 3:59 |
| Jordan Slater | Macomb | Fall | Wyatt Lang, (So) | Stanford Olympia | 1:20 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt Semple | Champaign St. Thomas More | Dec | Nick Glover, (Jr) | St. Joseph-Ogden | 8-0 |
| Jordan Slater | Macomb | Fall | Josh Reid, (Sr) | Quincy Notre Dame | 4:36 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bradey Kolb | Petersburg Porta | Dec | Luke Dunn, (Jr) | Monticello | 8-4 |
| David Acosta | Beardstown | Dec | Brian Roberts, (Sr) | LeRoy | 6-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Luke Dunn | Monticello | Dec | Matt Semple, (Sr) | Champaign St. Thomas More | 7-2 |
| Jordan Slater | Macomb | Fall | Brian Roberts, (Sr) | LeRoy | 3:54 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Luke Dunn | Monticello | Dec | Jordan Slater, (Sr) | Macomb | 10-4 |
| Bradey Kolb | Petersburg Porta | T-Fall | David Acosta, (So) | Beardstown | 15-0 3:15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Scott Hamilton Unity High School 1127 CR 800 N Tolono IL 61880 e-mail: hamilton@unity.k12.il.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|