| Unity High School - Tolono | ||||
| IHSA Sectional Wrestling Tournament | ||||
| Results: 135 | ||||
| 11 & 12 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Preliminary Round |
| Winner | School | How | Opponent | School | Result |
| Skylar Schafer | Mackinaw-Deer Creek | Dec | Chad Thompson, (So) | Quincy Notre Dame | 6-2 |
| Ben Pintar | Eureka | Fall | Jed Lux, (Sr) | Beardstown | 2:28 |
| Kenny Brewer | Warrensburg-Latham | M-Dec | Jesse Felix, (Sr) | Bismarck-Henning | 24-13 |
| Levi Vogt | Petersburg Porta | Fall | Aaron Memar, (Jr) | Argenta-Oreana | 1:30 |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ramsey Hoss | Monticello | M-Dec | Skylar Schafer, (So) | Mackinaw-Deer Creek | 13-3 |
| Ben Pintar | Eureka | Dec | Zach Smith, (Sr) | Glasford Illini Bluffs | 9-5 |
| John Morrell | LeRoy | Fall | Kenny Brewer, (Sr) | Warrensburg-Latham | :51 |
| Austin Miller | Macomb | Fall | Levi Vogt, (Fr) | Petersburg Porta | 3:02 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Levi Vogt | Petersburg Porta | Dec | Chad Thompson, (So) | Quincy Notre Dame | 8-5 |
| Kenny Brewer | Warrensburg-Latham | M-Dec | Jed Lux, (Sr) | Beardstown | 16-5 |
| Zach Smith | Glasford Illini Bluffs | Fall | Jesse Felix, (Sr) | Bismarck-Henning | 1:48 |
| Skylar Schafer | Mackinaw-Deer Creek | T-Fall | Aaron Memar, (Jr) | Argenta-Oreana | 17-2 6:00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Levi Vogt | Petersburg Porta | Dec | Kenny Brewer, (Sr) | Warrensburg-Latham | 7-0 |
| Zach Smith | Glasford Illini Bluffs | M-Dec | Skylar Schafer, (So) | Mackinaw-Deer Creek | 12-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ben Pintar | Eureka | Dec | Ramsey Hoss, (Jr) | Monticello | 6-4 |
| Austin Miller | Macomb | Dec | John Morrell, (Jr) | LeRoy | 11-9 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ramsey Hoss | Monticello | T-Fall | Levi Vogt, (Fr) | Petersburg Porta | 16-1 3:27 |
| John Morrell | LeRoy | Dec | Zach Smith, (Sr) | Glasford Illini Bluffs | 6-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| John Morrell | LeRoy | Fall | Ramsey Hoss, (Jr) | Monticello | 4:24 |
| Austin Miller | Macomb | Fall | Ben Pintar, (Jr) | Eureka | 3:08 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Scott Hamilton Unity High School 1127 CR 800 N Tolono IL 61880 e-mail: hamilton@unity.k12.il.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|