| Unity High School - Tolono | ||||
| IHSA Sectional Wrestling Tournament | ||||
| Results: 112 | ||||
| 11 & 12 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Preliminary Round |
| Winner | School | How | Opponent | School | Result |
| Caleb Mixer | Camp Point Central | M-Dec | Taylor Thomas, (Fr) | Mackinaw-Deer Creek | 13-3 |
| Brady Best | Chillicothe IVC | T-Fall | Riley Giesing, (So) | Quincy Notre Dame | 16-0 4:00 |
| Jacob Carter | Bismarck-Henning | Fall | Mark Reber, (Fr) | Stanford Olympia | 1:51 |
| Austin Hyde | Monticello | Dec | Nathan Newman, (So) | Midwest Central | 8:6 |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dacian Alverez | Fithian Oakwood | Dec | Caleb Mixer, (Jr) | Camp Point Central | 11-4 |
| Jay Basden | Petersburg Porta | Dec | Brady Best, (Fr) | Chillicothe IVC | 4-2 |
| Austin Matlock | LeRoy | Fall | Jacob Carter, (Jr) | Bismarck-Henning | 1:44 |
| Austin Hyde | Monticello | Dec | Antonio Quintana, (So) | Beardstown | 8-6 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Antonio Quintana | Beardstown | Fall | Taylor Thomas, (Fr) | Mackinaw-Deer Creek | 5:35 |
| Jacob Carter | Bismarck-Henning | Fall | Riley Giesing, (So) | Quincy Notre Dame | 5:35 |
| Brady Best | Chillicothe IVC | Fall | Mark Reber, (Fr) | Stanford Olympia | :52 |
| Caleb Mixer | Camp Point Central | Dec | Nathan Newman, (So) | Midwest Central | 6-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jacob Carter | Bismarck-Henning | Dec | Antonio Quintana, (So) | Beardstown | 12-9 |
| Brady Best | Chillicothe IVC | M-Dec | Caleb Mixer, (Jr) | Camp Point Central | 14-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dacian Alverez | Fithian Oakwood | Dec | Jay Basden, (Jr) | Petersburg Porta | 5-1 |
| Austin Matlock | LeRoy | M-Dec | Austin Hyde, (Fr) | Monticello | 11-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jacob Carter | Bismarck-Henning | Dec | Jay Basden, (Jr) | Petersburg Porta | 8-4 |
| Austin Hyde | Monticello | Fall | Brady Best, (Fr) | Chillicothe IVC | 3:23 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jacob Carter | Bismarck-Henning | Dec | Austin Hyde, (Fr) | Monticello | 10-4 |
| Dacian Alverez | Fithian Oakwood | Dec | Austin Matlock, (So) | LeRoy | 9-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Scott Hamilton Unity High School 1127 CR 800 N Tolono IL 61880 e-mail: hamilton@unity.k12.il.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|