| Unity High School - Tolono | ||||
| IHSA Sectional Wrestling Tournament | ||||
| Results: 103 | ||||
| 11 & 12 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Preliminary Round |
| Winner | School | How | Opponent | School | Result |
| Eli Blasi | Macomb | Fall | Logan McCoy, (Fr) | Midwest Central | :35 |
| Darren Stephens | Quincy Notre Dame | Fall | Adam Boyer, (Fr) | Warrensburg-Latham | 2:37 |
| Josh Schaidle | Eureka | Dec | Davin Huber, (Fr) | Bismarck-Henning | 4-1 |
| John Donovan | Mackinaw-Deer Creek | Fall | Bryant Anderson, (Fr) | St. Joseph-Ogden | 2:45 |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Zach Whitsel | Argenta-Oreana | M-Dec | Eli Blasi, (So) | Macomb | 13-5 |
| Bret Hoover | Chillicothe IVC | Fall | Darren Stephens, (Fr) | Quincy Notre Dame | 1:16 |
| Jack Lucie | Warsaw | M-Dec | Josh Schaidle, (So) | Eureka | 12-0 |
| Jordan Richardson | Petersburg Porta | Fall | John Donovan, (So) | Mackinaw-Deer Creek | 2:47 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Donovan | Mackinaw-Deer Creek | Fall | Logan McCoy, (Fr) | Midwest Central | :52 |
| Josh Schaidle | Eureka | Fall | Adam Boyer, (Fr) | Warrensburg-Latham | 1:39 |
| Darren Stephens | Quincy Notre Dame | Fall | Davin Huber, (Fr) | Bismarck-Henning | 5:56 |
| Eli Blasi | Macomb | Fall | Bryant Anderson, (Fr) | St. Joseph-Ogden | 3:43 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Schaidle | Eureka | Dec | John Donovan, (So) | Mackinaw-Deer Creek | 7-2 |
| Darren Stephens | Quincy Notre Dame | Dec | Eli Blasi, (So) | Macomb | 6-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zach Whitsel | Argenta-Oreana | Dec | Bret Hoover, (So) | Chillicothe IVC | 5-4 |
| Jack Lucie | Warsaw | Fall | Jordan Richardson, (So) | Petersburg Porta | 3:18 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bret Hoover | Chillicothe IVC | Dec | Josh Schaidle, (So) | Eureka | 3-1 |
| Jordan Richardson | Petersburg Porta | Fall | Darren Stephens, (Fr) | Quincy Notre Dame | :55 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jordan Richardson | Petersburg Porta | M-Dec | Bret Hoover, (So) | Chillicothe IVC | 11-1 |
| Jack Lucie | Warsaw | T-Fall | Zach Whitsel, (Fr) | Argenta-Oreana | 16-0 2:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Scott Hamilton Unity High School 1127 CR 800 N Tolono IL 61880 e-mail: hamilton@unity.k12.il.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|