| Unity High School - Tolono | ||||
| IHSA Sectional Wrestling Tournament | ||||
| Macomb - 114.00 Points | ||||
| 11 & 12 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Eli Blasi Record: 18-21 |
| Result | Opponent | School | How |
| Won | Logan McCoy | Midwest Central | Fall :35 |
| Lost | Zach Whitsel | Argenta-Oreana | M-Dec 13-5 |
| Won | Bryant Anderson | St. Joseph-Ogden | Fall 3:43 |
| Lost | Darren Stephens | Quincy Notre Dame | Dec 6-3 |
| 130 Jacob Moon Record: 11-22 |
| Result | Opponent | School | How |
| Won | Tanner Modglin | St. Joseph-Ogden | Fall :40 |
| Lost | Tyler Woolridge | LeRoy | Fall 1:11 |
| Lost | Sam Hensley | Stanford Olympia | Fall 3:19 |
| 135 Austin Miller Record: 35- 1 1st Place |
| Result | Opponent | School | How |
| Won | Levi Vogt | Petersburg Porta | Fall 3:02 |
| Won | John Morrell | LeRoy | Dec 11-9 |
| Won | Ben Pintar | Eureka | Fall 3:08 |
| 140 Jarrod Rockhold Record: 32- 8 4th Place |
| Result | Opponent | School | How |
| Won | John Mosley | Peoria Heights | Fall 2:12 |
| Lost | Brett Meyer | Midwest Central | Fall 1:01 |
| Won | Matt White | St. Joseph-Ogden | Fall 1:06 |
| Won | Austin Nau | Glasford Illini Bluffs | Fall 3:40 |
| Won | Tyler Marshall | Eureka | Def |
| Lost | Brett Meyer | Midwest Central | Fall 3:02 |
| 145 Jordan Slater Record: 22-10 4th Place |
| Result | Opponent | School | How |
| Won | Matt Hill | Eureka | Fall 1:00 |
| Lost | Luke Dunn | Monticello | Fall 1:59 |
| Won | Wyatt Lang | Stanford Olympia | Fall 1:20 |
| Won | Josh Reid | Quincy Notre Dame | Fall 4:36 |
| Won | Brian Roberts | LeRoy | Fall 3:54 |
| Lost | Luke Dunn | Monticello | Dec 10-4 |
| 152 Josh Eidson Record: 23-13 |
| Result | Opponent | School | How |
| Won | Austin Upton | St. Joseph-Ogden | Fall 4:13 |
| Lost | Stormy Hild | Petersburg Porta | M-Dec 13-4 |
| Lost | Henry LeCrone | Tolono Unity | Dec 9-8 |
| 160 Matt Surprenant Record: 28-16 |
| Result | Opponent | School | How |
| Won | Orin Allen | St. Joseph-Ogden | Dec 3-2 |
| Lost | Jared Lauber | Chillicothe IVC | Fall 1:32 |
| Won | Aaron Batchelder | Warrensburg-Latham | Dec 9-7 |
| Lost | Denton Eickelschulte | Quincy Notre Dame | Fall 4:51 |
| 171 Phillip Norton Record: 36- 3 1st Place |
| Result | Opponent | School | How |
| Won | John Brent | LeRoy | Fall 5:01 |
| Won | Chase Scherer | Eureka | M-Dec 9-0 |
| Won | Clayton Seward | Beardstown | Dec 4-3 |
| 189 Eli Cousins Record: 7-10 |
| Result | Opponent | School | How |
| Lost | D.J. Hummer | Chillicothe IVC | Fall 3:41 |
| Lost | Tyler Orrick | El Paso-Gridley | Fall 1:10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Scott Hamilton Unity High School 1127 CR 800 N Tolono IL 61880 e-mail: hamilton@unity.k12.il.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|