| Unity High School - Tolono | ||||
| IHSA Sectional Wrestling Tournament | ||||
| Midwest Central - 20.00 Points | ||||
| 11 & 12 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Logan McCoy Record: 10-20 |
| Result | Opponent | School | How |
| Lost | Eli Blasi | Macomb | Fall :35 |
| Lost | John Donovan | Mackinaw-Deer Creek | Fall :52 |
| 112 Nathan Newman Record: 23-11 |
| Result | Opponent | School | How |
| Lost | Austin Hyde | Monticello | Dec 8:6 |
| Lost | Caleb Mixer | Camp Point Central | Dec 6-4 |
| 140 Brett Meyer Record: 31- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Jarrod Rockhold | Macomb | Fall 1:01 |
| Lost | Dan Ball | Argenta-Oreana | Dec 5-0 |
| Won | Ryan Greenwood | Petersburg Porta | Fall 1:53 |
| Won | Jarrod Rockhold | Macomb | Fall 3:02 |
| 215 Cole Bernhardt Record: 14-21 |
| Result | Opponent | School | How |
| Lost | Derek Hartter | Eureka | Fall 5:27 |
| Lost | Drew Benson | Monticello | Fall :52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Scott Hamilton Unity High School 1127 CR 800 N Tolono IL 61880 e-mail: hamilton@unity.k12.il.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|