| Unity High School - Tolono | ||||
| IHSA Sectional Wrestling Tournament | ||||
| Wrestlers: 112 | ||||
| 11 & 12 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dacian Alverez | Fithian Oakwood | Jr | 13- 2 | 86.67 |
| Austin Matlock | LeRoy | So | 35- 6 | 85.37 |
| Antonio Quintana | Beardstown | So | 33- 7 | 82.50 |
| Jacob Carter | Bismarck-Henning | Jr | 39- 10 | 79.59 |
| Nathan Newman | Midwest Central | So | 23- 11 | 67.65 |
| Jay Basden | Petersburg Porta | Jr | 29- 14 | 67.44 |
| Caleb Mixer | Camp Point Central | Jr | 28- 18 | 60.87 |
| Austin Hyde | Monticello | Fr | 26- 17 | 60.47 |
| Taylor Thomas | Mackinaw-Deer Creek | Fr | 22- 16 | 57.89 |
| Brady Best | Chillicothe IVC | Fr | 21- 17 | 55.26 |
| Riley Giesing | Quincy Notre Dame | So | 10- 23 | 30.30 |
| Mark Reber | Stanford Olympia | Fr | 6- 17 | 26.09 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Scott Hamilton Unity High School 1127 CR 800 N Tolono IL 61880 e-mail: hamilton@unity.k12.il.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|