| Unity High School - Tolono | ||||
| IHSA Sectional Wrestling Tournament | ||||
| Preliminary Round | ||||
| 11 & 12 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Zach Whitsel | Argenta-Oreana | Fr | 28- 10 | ||
| Bye | - | |||||
| 2 | Eli Blasi | Macomb | So | 18- 21 | ||
| Logan McCoy | Midwest Central | Fr | 10- 20 | |||
| 3 | Adam Boyer | Warrensburg-Latham | Fr | 10- 16 | ||
| Darren Stephens | Quincy Notre Dame | Fr | 32- 8 | |||
| 4 | Bye | - | ||||
| Bret Hoover | Chillicothe IVC | So | 25- 10 | |||
| 5 | Jack Lucie | Warsaw | Fr | 30- 9 | ||
| Bye | - | |||||
| 6 | Davin Huber | Bismarck-Henning | Fr | 28- 12 | ||
| Josh Schaidle | Eureka | So | 18- 10 | |||
| 7 | John Donovan | Mackinaw-Deer Creek | So | 23- 17 | ||
| Bryant Anderson | St. Joseph-Ogden | Fr | 21- 16 | |||
| 8 | Bye | - | ||||
| Jordan Richardson | Petersburg Porta | So | 37- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Dacian Alverez | Fithian Oakwood | Jr | 13- 2 | ||
| Bye | - | |||||
| 10 | Caleb Mixer | Camp Point Central | Jr | 28- 18 | ||
| Taylor Thomas | Mackinaw-Deer Creek | Fr | 22- 16 | |||
| 11 | Brady Best | Chillicothe IVC | Fr | 21- 17 | ||
| Riley Giesing | Quincy Notre Dame | So | 10- 23 | |||
| 12 | Bye | - | ||||
| Jay Basden | Petersburg Porta | Jr | 29- 14 | |||
| 13 | Austin Matlock | LeRoy | So | 35- 6 | ||
| Bye | - | |||||
| 14 | Jacob Carter | Bismarck-Henning | Jr | 39- 10 | ||
| Mark Reber | Stanford Olympia | Fr | 6- 17 | |||
| 15 | Nathan Newman | Midwest Central | So | 23- 11 | ||
| Austin Hyde | Monticello | Fr | 26- 17 | |||
| 16 | Bye | - | ||||
| Antonio Quintana | Beardstown | So | 33- 7 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Troy Welch | Tolono Unity | Jr | 32- 6 | ||
| Bye | - | |||||
| 18 | Sam Flynn | Glasford Illini Bluffs | Jr | 22- 19 | ||
| Dolan Eickelschulte | Quincy Notre Dame | Fr | 10- 10 | |||
| 19 | Yasiel Pereiria | Beardstown | Fr | 14- 22 | ||
| Iley Markham | Stanford Olympia | Fr | 15- 21 | |||
| 20 | Bye | - | ||||
| Devin Bulington | LeRoy | Jr | 37- 0 | |||
| 21 | Rory Hibbert | Camp Point Central | Sr | 29- 5 | ||
| Bye | - | |||||
| 22 | Dylan Egli | Tremont | Sr | 30- 4 | ||
| Chuck O'Neall | Argenta-Oreana | Fr | 9- 8 | |||
| 23 | Ashton Haton | Fithian Oakwood | Jr | 25- 6 | ||
| Zach Switzer | Chillicothe IVC | Sr | 23- 13 | |||
| 24 | Bye | - | ||||
| Nathan Mitchell | Petersburg Porta | Sr | 38- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Wesley Patton | Fithian Oakwood | Sr | 32- 6 | ||
| Bye | - | |||||
| 26 | Gavin Seggerman | Eureka | Sr | 21- 7 | ||
| Jesse Setzer | Petersburg Porta | Fr | 17- 10 | |||
| 27 | Lucus Beecham | Glasford Illini Bluffs | Sr | 26- 17 | ||
| Grant Holmes | Tremont | Jr | 21- 10 | |||
| 28 | Bye | - | ||||
| Gage Stephens | Quincy Notre Dame | So | 23- 5 | |||
| 29 | Justin Meyers | LeRoy | Jr | 27- 0 | ||
| Bye | - | |||||
| 30 | Brock Hay | Beardstown | Jr | 16- 21 | ||
| Zach Martin | Bismarck-Henning | Jr | 45- 6 | |||
| 31 | Kyle Powars | Argenta-Oreana | Jr | 36- 5 | ||
| Cody Croteau | Havana | Jr | 21- 13 | |||
| 32 | Bye | - | ||||
| Rook Kassabaum | Stanford Olympia | So | 24- 19 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Dylan Knisley | Monticello | Fr | 24- 9 | ||
| Bye | - | |||||
| 34 | Ethan Sherman | Clinton | Jr | 24- 18 | ||
| Chris Pflederer | Tremont | Sr | 16- 10 | |||
| 35 | Brandon Miller | El Paso-Gridley | Jr | 32- 12 | ||
| Sam Hensley | Stanford Olympia | So | 20- 18 | |||
| 36 | Bye | - | ||||
| Blake Shute | Quincy Notre Dame | Fr | 28- 15 | |||
| 37 | Tyler Woolridge | LeRoy | Jr | 33- 4 | ||
| Bye | - | |||||
| 38 | Tanner Modglin | St. Joseph-Ogden | So | 17- 17 | ||
| Jacob Moon | Macomb | So | 11- 22 | |||
| 39 | Martin Orduno | Beardstown | Fr | 22- 14 | ||
| Seth Bowman | Argenta-Oreana | Fr | 3- 3 | |||
| 40 | Bye | - | ||||
| Marcus Durrett | Petersburg Porta | Sr | 18- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Ramsey Hoss | Monticello | Jr | 29- 11 | ||
| Bye | - | |||||
| 42 | Chad Thompson | Quincy Notre Dame | So | 22- 11 | ||
| Skylar Schafer | Mackinaw-Deer Creek | So | 24- 14 | |||
| 43 | Ben Pintar | Eureka | Jr | 32- 7 | ||
| Jed Lux | Beardstown | Sr | 10- 19 | |||
| 44 | Bye | - | ||||
| Zach Smith | Glasford Illini Bluffs | Sr | 31- 7 | |||
| 45 | John Morrell | LeRoy | Jr | 31- 6 | ||
| Bye | - | |||||
| 46 | Jesse Felix | Bismarck-Henning | Sr | 12- 10 | ||
| Kenny Brewer | Warrensburg-Latham | Sr | 18- 18 | |||
| 47 | Levi Vogt | Petersburg Porta | Fr | 27- 17 | ||
| Aaron Memar | Argenta-Oreana | Jr | 12- 22 | |||
| 48 | Bye | - | ||||
| Austin Miller | Macomb | Sr | 35- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Dan Ball | Argenta-Oreana | Sr | 35- 5 | ||
| Bye | - | |||||
| 50 | David Christianson | LeRoy | Sr | 17- 8 | ||
| Steven Ingersoll | Havana | Sr | 28- 12 | |||
| 51 | Jarrod Rockhold | Macomb | So | 32- 8 | ||
| John Mosley | Peoria Heights | Sr | 14- 11 | |||
| 52 | Bye | - | ||||
| Brett Meyer | Midwest Central | So | 31- 3 | |||
| 53 | Tyler Marshall | Eureka | Sr | 22- 5 | ||
| Bye | - | |||||
| 54 | Ryan Greenwood | Petersburg Porta | Jr | 18- 12 | ||
| Matt White | St. Joseph-Ogden | Jr | 20- 18 | |||
| 55 | Lamont Miller | Rantoul | Sr | 27- 9 | ||
| Austin Nau | Glasford Illini Bluffs | Jr | 18- 10 | |||
| 56 | Bye | - | ||||
| Jonah Coggeshall | Camp Point Central | Jr | 34- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Luke Dunn | Monticello | Jr | 33- 7 | ||
| Bye | - | |||||
| 58 | Matt Hill | Eureka | So | 7- 9 | ||
| Jordan Slater | Macomb | Sr | 22- 10 | |||
| 59 | Josh Reid | Quincy Notre Dame | Sr | 25- 9 | ||
| Cole Hutson | El Paso-Gridley | So | 23- 17 | |||
| 60 | Bye | - | ||||
| Bradey Kolb | Petersburg Porta | Jr | 40- 5 | |||
| 61 | Brian Roberts | LeRoy | Sr | 21- 4 | ||
| Bye | - | |||||
| 62 | Ryan Porter | Glasford Illini Bluffs | Sr | 25- 15 | ||
| Nick Glover | St. Joseph-Ogden | Jr | 16- 21 | |||
| 63 | Matt Semple | Champaign St. Thomas More | Sr | 25- 14 | ||
| Wyatt Lang | Stanford Olympia | So | 6- 7 | |||
| 64 | Bye | - | ||||
| David Acosta | Beardstown | So | 32- 7 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Henry LeCrone | Tolono Unity | Sr | 36- 6 | ||
| Bye | - | |||||
| 66 | Cody Willis | Clinton | Sr | 25- 8 | ||
| Maverick McCarty | Warsaw | Jr | 29- 11 | |||
| 67 | Tom Bowe | Quincy Notre Dame | Sr | 29- 15 | ||
| Juan Cibrian | Glasford Illini Bluffs | Jr | 26- 13 | |||
| 68 | Bye | - | ||||
| Josh Johnson | LeRoy | Jr | 25- 14 | |||
| 69 | Josh Eidson | Macomb | Jr | 23- 13 | ||
| Bye | - | |||||
| 70 | Reece Smith | Chillicothe IVC | Jr | 10- 12 | ||
| Austin Upton | St. Joseph-Ogden | So | 30- 16 | |||
| 71 | Clay Wright | Monticello | Jr | 31- 11 | ||
| Lucas Kaiser | Tremont | Jr | 2- 5 | |||
| 72 | Bye | - | ||||
| Stormy Hild | Petersburg Porta | Sr | 39- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Beau Thomas | Monticello | Sr | 22- 14 | ||
| Bye | - | |||||
| 74 | Luke Markham | Stanford Olympia | Sr | 32- 15 | ||
| Robert Ford | Mackinaw-Deer Creek | Sr | 13- 12 | |||
| 75 | Caleb Wilson | LeRoy | Fr | 19- 14 | ||
| Aaron Batchelder | Warrensburg-Latham | Jr | 20- 7 | |||
| 76 | Bye | - | ||||
| Jacob Smith | Camp Point Central | Sr | 30- 3 | |||
| 77 | Jared Lauber | Chillicothe IVC | Sr | 29- 2 | ||
| Bye | - | |||||
| 78 | Orin Allen | St. Joseph-Ogden | Sr | 26- 8 | ||
| Matt Surprenant | Macomb | So | 28- 16 | |||
| 79 | Denton Eickelschulte | Quincy Notre Dame | Jr | 26- 13 | ||
| Lucas Rice | Champaign St. Thomas More | Jr | 26- 20 | |||
| 80 | Bye | - | ||||
| Jake Brue | Petersburg Porta | Sr | 36- 10 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Brendan Menacher | Monticello | Fr | 23- 16 | ||
| Bye | - | |||||
| 82 | Clayton Seward | Beardstown | Jr | 36- 7 | ||
| T.J. Gundy | Warrensburg-Latham | Jr | 18- 11 | |||
| 83 | Dakota Richards | Petersburg Porta | Jr | 35- 14 | ||
| Jalen Beebe | Quincy Notre Dame | Jr | 27- 18 | |||
| 84 | Bye | - | ||||
| Drake Sinn | Tremont | Jr | 27- 3 | |||
| 85 | Phillip Norton | Macomb | Sr | 36- 3 | ||
| Bye | - | |||||
| 86 | Deven McBride | Argenta-Oreana | Fr | 21- 15 | ||
| John Brent | LeRoy | Jr | 31- 10 | |||
| 87 | Chase Scherer | Eureka | Jr | 32- 11 | ||
| Kenzie Noel | Bismarck-Henning | Fr | 11- 18 | |||
| 88 | Bye | - | ||||
| Erik Sheppelman | Stanford Olympia | Jr | 31- 12 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Dakota Patton | Bismarck-Henning | Sr | 45- 2 | ||
| Bye | - | |||||
| 90 | Tucker Harn | Beardstown | So | 31- 11 | ||
| Skyler Hall | LeRoy | Jr | 25- 13 | |||
| 91 | D.J. Hummer | Chillicothe IVC | Sr | 7- 7 | ||
| Eli Cousins | Macomb | So | 7- 10 | |||
| 92 | Bye | - | ||||
| Tyler Claussen | Petersburg Porta | Sr | 42- 3 | |||
| 93 | Tyler Orrick | El Paso-Gridley | Sr | 13- 6 | ||
| Bye | - | |||||
| 94 | Andy Bensyl | St. Joseph-Ogden | Jr | 37- 6 | ||
| Logan Jackson | Warrensburg-Latham | Sr | 14- 12 | |||
| 95 | Garrett Kelson | Stanford Olympia | So | 25- 16 | ||
| Klayton Rodgers | Argenta-Oreana | So | 16- 4 | |||
| 96 | Bye | - | ||||
| Garrett Kestner | Camp Point Central | Sr | 5- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Aaron Ford | Argenta-Oreana | Jr | 28- 1 | ||
| Bye | - | |||||
| 98 | Kevan Frank | El Paso-Gridley | Jr | 29- 11 | ||
| Bye | - | |||||
| 99 | Cole Bernhardt | Midwest Central | Jr | 14- 21 | ||
| Derek Hartter | Eureka | Jr | 27- 10 | |||
| 100 | Bye | - | ||||
| Kodie Schilson | Warsaw | Sr | 33- 7 | |||
| 101 | Brad Simmons | LeRoy | Jr | 29- 6 | ||
| Bye | - | |||||
| 102 | Austin Rossiter | Camp Point Central | So | 8- 16 | ||
| Drew Benson | Monticello | Jr | 23- 14 | |||
| 103 | Kenny Lindsey | St. Joseph-Ogden | Jr | 30- 6 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Derek Rapp | Petersburg Porta | Sr | 8- 7 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Trent Trudeau | Argenta-Oreana | Sr | 34- 3 |
| Bye | - | |||
| 106 | Matt Roegge | Beardstown | Jr | 32- 11 |
| Heath Frevert | Glasford Illini Bluffs | So | 20- 11 | |
| 107 | Michael Behrends | Warrensburg-Latham | So | 29- 11 |
| Cole Lee | Carthage Illini West | Jr | 14- 12 | |
| 108 | Bye | - | ||
| Bradley Brewer | Eureka | Jr | 30- 13 | |
| 109 | Matt Hugenberg | Quincy Notre Dame | Sr | 36- 5 |
| Bye | - | |||
| 110 | Morgan Supergan | Bismarck-Henning | So | 46- 3 |
| Calvin Campbell | Chillicothe IVC | So | 8- 7 | |
| 111 | Matt Kussman | LeRoy | Sr | 18- 14 |
| Leon Riley | Rantoul | Sr | 27- 12 | |
| 112 | Bye | - | ||
| Nick Herkert | Petersburg Porta | Sr | 36- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Scott Hamilton Unity High School 1127 CR 800 N Tolono IL 61880 e-mail: hamilton@unity.k12.il.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|