| Unity High School - Tolono | ||||
| IHSA Sectional Wrestling Tournament | ||||
| Home | ||||
| 11 & 12 February 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Petersburg Porta | 176.00 | |
| 2. | LeRoy | 155.00 | |
| 3. | Macomb | 114.00 | |
| 4. | Argenta-Oreana | 106.00 | |
| 5. | Monticello | 105.00 | |
| 6. | Camp Point Central | 90.50 | |
| 7. | Bismarck-Henning | 79.50 | |
| 8. | Quincy Notre Dame | 79.00 | |
| 9. | Beardstown | 77.00 | |
| 10. | Eureka | 73.00 | |
| 11. | Chillicothe IVC | 57.50 | |
| 12. | St. Joseph-Ogden | 45.50 | |
| 13. | Stanford Olympia | 43.00 | |
| 14. | Warsaw | 39.50 | |
| 15. | Tremont | 35.00 | |
| 16. | Fithian Oakwood | 32.00 | |
| 17. | Clinton | 30.50 | |
| 18. | Tolono Unity | 25.00 | |
| 19. | Glasford Illini Bluffs | 24.00 | |
| 20. | Midwest Central | 20.00 | |
| 21. | El Paso-Gridley | 16.00 | |
| 22. | Warrensburg-Latham | 12.00 | |
| (tie) | Rantoul | 12.00 | |
| 24. | Mackinaw-Deer Creek | 11.50 | |
| 25. | Champaign St. Thomas More | 11.00 | |
| 26. | Havana | 1.00 | |
| 27. | Danville Schlarman | 0.00 | |
| (tie) | Peoria Heights | 0.00 | |
| (tie) | Carthage Illini West | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Scott Hamilton Unity High School 1127 CR 800 N Tolono IL 61880 e-mail: hamilton@unity.k12.il.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|