| Tolono | ||||
| Unity Invitational | ||||
| Consolation - 2nd round | ||||
| December 19, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Justin Kater | Charleston | Fall | Devon Mitsdarffer, (So) | Unity | 5:37 |
| Brett Klebe | Rochester | Fall | Shawn Symons, (Fr) | Lisle | 2:05 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Cody Torrey | Jerseyville | Fall | Morgan Simmers, (So) | Fairfield | 5:53 |
| Nathan Johnson | St. Joseph Ogden | Fall | Nick Meeker, (Fr) | Unity | :46 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Justin Andrzejewski | Lisle | Dec | Tyler Koontz, (Jr) | Fairfield | 5-2 |
| Bill Holt | ST. Thomas More | Fall | Dan Schuele, (Fr) | St. Joseph Ogden | 2:22 |
| Brandon Gillentine | Peotone | T-Fall | Tanner Critchfield, (So) | Jerseyville | 15-0 3:30 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Scott Sheahan | Lisle | Fall | Garrett Jones, (Jr) | Rantoul | :17 |
| Nick Glover | St. Joseph Ogden | Fall | Juan Cibrian, (So) | Illini Bluffs | 5:10 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Bill Ferguson | Rantoul | Fall | Ed Chouinard, (Jr) | Clifton Central | 1:54 |
| Greg Osborn | Lisle | Fall | Cameron Williams, (Jr) | Fairfield | 2:45 |
| Sam McDowell | Westville | Fall | Bobby Farkus, (So) | Charleston | 4:28 |
| Aaron Stevenson | Illini Bluffs | Fall | Devin Whitehead, (So) | Jerseyville | 2:17 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Henry LeCrone | Unity | Fall | Ben Thornton, (Jr) | Westville | :40 |
| Matt Semple | ST. Thomas More | Dec | R.J. Sprague, (So) | Illini Bluffs | 6-5 |
| Cam Castellanos | Lisle | M-Dec | Kody Zedolek, (So) | Jerseyville | 20-7 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jesse Campbell | Charleston | Fall | Ryan Todd, (Sr) | Westville | 3:55 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Chris Creek | Charleston | Fall | Dillon Drouillard, (Sr) | Clifton Central | 3:36 |
| Cody Bohlen | St. Joseph Ogden | Fall | Cody Cunningham, (So) | Illini Bluffs | 4:55 |
| Selby Barron | Rochester | Fall | Jared Abrahamson, (Fr) | Unity | 2:20 |
| Keith Young | Peotone | Fall | Mic Palazzolo, (So) | ST. Thomas More | :19 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Leon Riley | Rantoul | Fall | David Hallar, (Jr) | Charleston | 1:48 |
| Niko Estrada | Unity | Fall | Daniel Gomez, (Sr) | Fairfield | :48 |
| Jake Darling | Peotone | Fall | Chris Wolfe, (So) | Illini Bluffs | :26 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Tyler Newel | Jerseyville | Fall | Wendel Helm, (Sr) | Rochester | 2:29 |
| Heath Frevert | Illini Bluffs | Dec | Alex Sigala, (Jr) | St. Joseph Ogden | 12-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Heather Forrest Unity High School 1127 CR 800 N Tolono IL 61880 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|