| UJHS | ||||
| Unity Invitational | ||||
| Home | ||||
| December 15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Lisle | 262.00 | |
| 2. | Illini Bluffs | 202.00 | |
| 3. | St. Joseph - Ogden | 178.50 | |
| 4. | Crete-Monee | 165.50 | |
| 5. | Unity | 137.00 | |
| 6. | East Alton - Wood River | 103.50 | |
| 7. | St. Thomas More | 86.50 | |
| 8. | Jerseyville | 59.50 | |
| 9. | Westville | 57.00 | |
| 10. | Rantoul | 49.00 | |
| 11. | Charleston | 43.00 | |
| 12. | Clifton Central | 39.00 | |
| 13. | Danville Schlarman | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Joe Summerville Unity HS 1127 CR 800 N Tolono IL 61880 e-mail: rcase@soltec.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|