Licensed to Monticello School Hy-Tek's Meet Manager 4/16/2007 09:07 AM
Unity Invite 2007 - 4/14/2007
4/14/2007
Results
Girls 100 Meter Dash
============================================================================
Meet: * 12.40 4/15/2005 Molly Clutter, Bismarck Henning
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bechtel, Alex St. Thomas More 12.96 13.51Q 2
2 Allen, Bailey Jamaica 13.20 13.54Q 5
3 Denius, Stephanie Oakwood 13.10 13.70Q 4
4 Doyle, Lauren Macon Meridian 13.20 13.87Q 6
5 Foreman, Catherine St. Joseph-Ogden 13.10 13.92Q 3
6 Krummel, Emma Vandalia 12.90 13.94Q 1
7 Britto, Jessica Bismarck-Henning 13.20 13.58q 5
8 Stabler, Brooke Unity (Tolono) 13.56 13.72q 2
9 Martin, Sarah Olympia 13.40 13.76 2
10 Martindill, Natalie Schlarman 13.40 13.98 3
11 Alde, Alyson Pana 13.40 14.00 4
12 Hendricks, Brittney Olympia 13.70 14.07 4
13 Clennon, Emily Unity (Tolono) 14.12 14.28 3
14 Karcz, Maddie Clinton 14.20 14.45 2
15 Tyus, Shelby St. Teresa 14.90 14.60 2
16 McMillion, Erin Macon Meridian 13.80 14.61 4
17 Fullen, Ellenanne Bismarck-Henning 14.60 14.72 3
18 Bader, Sarah LeRoy 14.20 14.80 4
19 Touissaint, Jackie St. Teresa 14.10 14.87 1
20 Knight, Cayla Hoopeston Area 13.40 14.88 1
21 Davis, Katie Heritage 14.10 14.95 2
22 Hogren, Olivia Schlarman 13.80 14.97 6
23 High, Chelsie Jamaica 14.80 14.98 2
24 Vanagaitis, Katrina Monticello 14.90 15.04 1
25 Hittmeier, Lindsey St. Thomas More 13.60 15.12 3
26 Harmon, Rachel University (Urba 14.80 15.14 4
27 Knight, Anne Tuscola 15.24 15.16 3
28 Orr, Brittany Paxton-Buckley-L 14.10 15.17 1
29 Waltz, Chelsey LeRoy 14.00 15.53 3
30 Miller, Jessica Westville 15.71 4
31 Andrew, Amanda Villa Grove 15.20 15.75 1
32 Bonds, Jada Villa Grove 16.00 16.05 4
-- Wendell, Haley Oakwood 15.50 DQ 5
-- Wise, Brooke Hoopeston Area 13.90 DQ 6
-- Bumgardner, Ericka Pana 13.70 DQ 5
-- Meyer, Brittany St. Joseph-Ogden 14.50 DQ 6
-- Uphoff, Brogan Central A & M DQ 5
-- DeClerk, Grace Central A & M 13.50 DQ 1
-- Martens, Katie Clinton 14.80 DQ 5
-- Skoza, Rachel University (Urba 14.40 DQ 5
-- Fintoski, Stephanie Tuscola 16.70 DQ 6
-- Smith, Katie Westville DQ 6
-- Hasselbring, Alison Paxton-Buckley-L 13.90 DQ 5
-- Blanchette, Ashley Cissna Park 14.50 DQ 6
-- Durbin, Ashley Vandalia 13.20 DQ 6
Girls 100 Meter Dash
================================================================================
Meet: * 12.40 4/15/2005 Molly Clutter, Bismarck Henning
Name Year School Prelims Finals Points
================================================================================
Finals
1 Doyle, Lauren Macon Meridian 13.87 13.41 10
2 Allen, Bailey Jamaica 13.54 13.45 8
3 Bechtel, Alex St. Thomas More 13.51 13.59 6
4 Britto, Jessica Bismarck-Henning 13.58 13.61 4
5 Foreman, Catherine St. Joseph-Ogden 13.92 13.75 2
6 Stabler, Brooke Unity (Tolono) 13.72 13.86 1
7 Krummel, Emma Vandalia 13.94 13.88
-- Denius, Stephanie Oakwood 13.70 DQ
Girls 200 Meter Dash
============================================================================
Meet: * 26.30 4/15/2005 Molly Clutter, Bismarck Henning
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Doyle, Lauren Macon Meridian 27.90 27.74Q 6
2 Bechtel, Alex St. Thomas More 27.42 27.85Q 3
3 Allen, Bailey Jamaica 26.90 27.98Q 1
4 McKean, Heidi Cissna Park 27.73 28.18Q 4
5 Foreman, Catherine St. Joseph-Ogden 27.80 28.65Q 5
6 Martindill, Natalie Schlarman 27.40 29.15Q 2
7 Graham, Rachael St. Joseph-Ogden 28.70 28.02q 1
8 Nesbitt, Matti Bismarck-Henning 27.80 28.42q 6
9 Henderson, Slone Central A & M 27.90 28.46 4
10 Martin, Sarah Olympia 28.10 28.70 3
11 Hagy, Tori Vandalia 29.20 28.75 5
12 Bruner, Tasha Olympia 29.00 28.97 4
13 Warner, Lizzy University (Urba 29.00 29.17 3
14 Smith, Jessica Clinton 28.90 29.36 1
15 Skoza, Rachel University (Urba 30.30 29.65 4
16 May, Chelsea St. Teresa 29.00 29.67 2
17 Pool, Laura Gibson City-Melv 29.80 30.15 3
18 Kamer, Skylar Pana 29.60 30.50 5
19 Sparenberg, Jenny Monticello 31.40 30.55 3
20 Fullen, Ellenanne Bismarck-Henning 29.90 30.64 2
21 Swaney, Rebecca Tuscola 29.80 30.73 1
22 Pavlicek, Amanda Pana 29.50 30.82 6
23 Niehoff, Esther Unity (Tolono) 30.12 30.98 3
23 McMillion, Erin Macon Meridian 28.60 30.98 2
23 Davis, Katie Heritage 30.40 30.98 5
26 Winder, Abbey Monticello 31.90 31.23 1
27 Puckett, Amanda LeRoy 30.10 31.37 2
28 Walsh, Alyssa Clinton 31.00 31.42 6
29 Bock, Sarah Hoopeston Area 31.30 31.48 4
30 Weidenburner, Morgan Oakwood 32.20 31.61 4
31 Stout, Faith Jamaica 27.90 31.66 5
32 Cox, Torrie Gibson City-Melv 29.70 31.74 4
33 Bader, Sarah LeRoy 30.93 31.92 6
34 Bemount, Ashley Paxton-Buckley-L 31.70 31.94 2
35 Browne, Jessica Paxton-Buckley-L 31.90 32.26 1
36 Wagner, Abby St. Thomas More 32.50 4
37 Todd, Liz Oakwood 33.10 33.18 6
38 Blanchette, Ashley Cissna Park 31.90 33.24 2
39 Andrew, Amanda Villa Grove 32.00 33.45 3
40 Duffin, Brittany Hoopeston Area 31.30 33.50 5
41 Montgomery, Rachel Villa Grove 33.50 33.69 6
42 Robinson, Hannah Unity (Tolono) 32.28 33.79 5
43 Oller, Stephanie Tuscola 35.00 35.72 5
-- Lawson, Annebrea St. Teresa 29.80 DQ 1
-- Bois, Sara Schlarman 29.40 DQ 6
-- Medler, Jennifer Central A & M DQ 3
Girls 200 Meter Dash
================================================================================
Meet: * 26.30 4/15/2005 Molly Clutter, Bismarck Henning
Name Year School Prelims Finals Points
================================================================================
Finals
1 Bechtel, Alex St. Thomas More 27.85 27.43 10
2 McKean, Heidi Cissna Park 28.18 27.58 8
3 Allen, Bailey Jamaica 27.98 27.63 6
4 Doyle, Lauren Macon Meridian 27.74 27.80 4
5 Nesbitt, Matti Bismarck-Henning 28.42 28.30 2
6 Foreman, Catherine St. Joseph-Ogden 28.65 28.49 1
7 Graham, Rachael St. Joseph-Ogden 28.02 28.52
7 Martindill, Natalie Schlarman 29.15 28.52
Girls 400 Meter Dash
===================================================================================
Meet: * 1:01.74 4/14/2006 Bailey Allen, Salt Fork
Name Year School Seed Finals H# Points
===================================================================================
1 Adcock, Lauren Central A & M 1:02.00 1:01.07* 5 10
2 Harbert, Rachelle Pana 1:02.00 1:02.41 5 8
3 Doyle, Lauren Macon Meridian 1:02.00 1:02.84 5 6
4 Britto, Jessica Bismarck-Henning 1:03.30 1:02.85 5 4
5 Rader, Marissa Olympia 1:02.40 1:03.30 5 2
6 Houston, Kayla Vandalia 1:02.70 1:03.84 5 1
7 Graham, Rachael St. Joseph-Ogden 1:04.10 1:04.80 4
8 Warner, Lizzy University (Urba 1:05.40 1:04.87 4
9 Collopy, Aria University (Urba 1:07.40 1:06.17 3
10 Meade, Mallory Jamaica 1:04.00 1:07.01 5
11 Henderson, Lauren Villa Grove 1:05.00 1:07.17 4
11 Foreman, Catherine St. Joseph-Ogden 1:04.90 1:07.17 4
13 Kutz, Megan Monticello 1:07.50 1:08.18 3
14 Pryor-Rose, Audrina Macon Meridian 1:07.00 1:08.74 4
15 Weisman, Sarah Unity (Tolono) 1:08.90 1:09.41 3
16 Reed, Carrie Bismarck-Henning 1:10.00 1:10.21 3
17 Cantrell, Kristen Pana 1:06.00 1:10.28 4
18 Wigginton, Liz Olympia 1:09.60 1:10.64 3
19 Troike, Jessica Tuscola 1:06.00 1:11.11 4
20 Klemme, Katie Jamaica 1:10.00 1:11.24 3
21 Kunsa, Emily St. Thomas More 1:12.00 1:11.58 2
22 Ziegler, Kassi Oakwood 1:13.00 1:11.71 2
23 Henderson, Slone Central A & M 1:05.00 1:11.97 4
24 Fischer, Meg St. Teresa 1:13.16 1
25 Hunt, Lauren Clinton 1:13.50 1:14.25 2
26 Sanders, Ashley LeRoy 1:10.00 1:14.58 2
27 Hoy, Kristi Gibson City-Melv 1:11.70 1:15.01 2
28 Lobb, Jessica Clinton 1:16.20 1:15.82 1
29 Price, Brittany Tuscola 1:17.00 1:21.06 1
30 McCormick, Carrie Hoopeston Area 1:20.50 1:22.73 1
31 McCormick, Sherrie Hoopeston Area 1:17.30 1:24.50 1
32 Roberts, Kayla Westville 1:27.50 1
33 Bentz, Sarah Westville 1:29.14 1
-- Miller, Jordan Gibson City-Melv 1:09.30 DQ 3
-- Satterlee, Kelly Paxton-Buckley-L 1:11.90 DQ 2
-- Martin, Amy Oakwood 1:08.00 DQ 3
-- Durbin, Ashley Vandalia 1:03.00 DQ 5
-- Hogren, Olivia Schlarman 1:14.20 DQ 2
-- Frichtl, Tara Paxton-Buckley-L 1:14.60 DQ 2
-- Bateman, Rachel Schlarman 1:24.30 DQ 1
Girls 800 Meter Run
================================================================================
Meet: * 2:29.60 4/15/2005 Cara Feeney, St. Thomas More
Name Year School Seed Finals Points
================================================================================
1 Adcock, Lauren Central A & M 2:28.00 2:26.14* 10
2 Ramos, Erika Hoopeston Area 2:37.10 2:27.52* 8
3 Welch, Ruthie University (Urba 2:30.00 2:32.51 6
4 Brewer, Rachael Tuscola 2:33.00 2:32.99 4
5 Lees, Danielle Pana 2:38.00 2:34.02 2
6 Free, Katy Bismarck-Henning 2:38.91 2:36.68 1
7 Reinhart, Christina Villa Grove 2:35.00 2:37.14
8 Sermak, Ashley Oakwood 2:45.00 2:38.48
9 seevers, emily Monticello 2:42.20 2:38.99
10 Hoskins, Keisha Bismarck-Henning 2:39.80 2:39.02
11 Martis, Andrea Westville 2:40.55
12 Long, Dayna St. Joseph-Ogden 2:40.10 2:41.27
13 Dillenburg, Carly Olympia 2:50.10 2:42.11
14 Layden, Jill St. Teresa 2:43.70 2:43.08
15 Anderson, Elizabeth Tuscola 2:41.20 2:45.96
16 Cinker, Molly St. Joseph-Ogden 2:50.00 2:47.30
17 Duncan, Tessa Central A & M 2:47.84 2:48.52
18 Krueger, Kathryn St. Teresa 2:53.50 2:49.20
19 Livingston, Noel Gibson City-Melv 2:39.90 2:50.61
20 Thompson, Jessica Vandalia 2:52.00 2:50.62
21 Wilson, Shelby Jamaica 2:52.00 2:51.75
22 Sacre, Danielle Jamaica 3:04.00 2:54.08
23 Nunn, Keri Hoopeston Area 2:49.50 2:54.34
24 Ophorst, Vanessa Clinton 2:59.90 2:54.37
25 Cartensen, Saskia Macon Meridian 2:47.00 2:54.99
26 Gregerson, Victoria Gibson City-Melv 2:41.30 2:55.36
27 Lannon, Brooke Heritage 2:49.00 2:55.49
28 Bateman, Rachel Schlarman 2:45.60 2:56.39
29 King, Kristal Clinton 3:09.00 3:02.51
30 Gibson, Hayle Pana 3:00.00 3:02.92
31 Walker, Corinne St. Thomas More 2:56.00 3:04.33
32 Colbert, Jennifer Monticello 2:43.30 3:06.36
33 Seutherfeld, Gabby St. Thomas More 3:07.00 3:16.11
34 Randall, Amy Villa Grove 3:15.00 3:17.02
35 Albert, Ashley LeRoy 3:15.00 3:18.08
36 Sadler, Amber Paxton-Buckley-L 3:10.00 3:25.80
37 Tritt, Lauren Vandalia 3:31.31 3:31.14
38 Song, Linda University (Urba 3:36.00 3:31.68
39 Miller, Abbie Westville 3:33.74
-- Wernigk, Kayla Oakwood 3:12.00 DQ
-- Carson, Caitlin Paxton-Buckley-L 3:09.30 DQ
Girls 1600 Meter Run
================================================================================
Meet: * 5:33.50 4/15/2005 Cara Feeney, St. Thomas More
Name Year School Seed Finals Points
================================================================================
1 Feeney, Cara St. Thomas More 5:24.00 5:36.18 10
2 Waddell, Kerby Monticello 5:35.20 5:37.49 8
3 Ragland, Breanna Olympia 6:07.30 5:52.33 6
4 Gu, Elaine University (Urba 5:50.00 5:55.02 4
5 Hallstein, Sarah Olympia 6:01.20 5:55.74 2
6 Hogan, Hannah St. Joseph-Ogden 6:00.00 5:58.08 1
7 Baietto, Katie St. Teresa 5:59.90 5:59.52
8 Livingston, Leah Gibson City-Melv 5:58.30 6:07.04
9 Purcell, Jill St. Joseph-Ogden 6:29.90 6:07.24
10 Choatie, Kim Central A & M 5:54.89 6:07.34
11 Sotiroff, Katy St. Teresa 6:13.60 6:09.28
12 Thomas, Brittnay Jamaica 6:13.00 6:11.14
13 Reifsteck, Elisa Unity (Tolono) 6:18.50 6:11.74
14 Newman, Abby Hoopeston Area 6:20.20 6:14.71
15 LaPaine, Mara Villa Grove 6:35.00 6:15.14
16 Siddens, Heather Bismarck-Henning 6:10.00 6:16.96
17 Arford, Jordan Bismarck-Henning 6:27.00 6:19.52
18 Cunningham, Rachel Unity (Tolono) 6:48.30 6:23.77
19 Lockwood, Hayley Jamaica 6:23.00 6:28.30
20 Minott, Lyndi Central A & M 6:00.00 6:28.46
21 Shiley, Elizabeth Monticello 6:03.30 6:36.02
22 Sermak, Ashley Oakwood 6:48.00 6:36.05
23 Showalter, Hannah Villa Grove 6:45.00 6:42.06
24 Houmes, Ashley Hoopeston Area 6:25.30 6:46.20
25 Cartensen, Saskia Macon Meridian 6:48.00 6:46.74
26 Knight, Laura Tuscola 6:44.00 6:47.55
27 Teak, Ashlea Tuscola 6:53.00 6:48.42
28 Bleich, Emily Gibson City-Melv 6:39.50 6:49.27
29 Cors, Kaylie Clinton 6:53.90 6:50.08
30 Wooten, Kaitlyn Paxton-Buckley-L 6:44.50 6:50.64
31 Walker, Corinne St. Thomas More 6:45.00 6:53.74
32 Fox, Whitney Schlarman 6:39.90 7:05.27
33 Schmitz, Jillian Pana 7:02.00 7:07.33
34 Lareau, Laura Clinton 6:58.70 7:11.68
35 Tritt, Lauren Vandalia 8:24.35 7:56.74
-- Thompson, Jessica Vandalia 6:18.00 DQ
-- Bauer, Betsy Cissna Park 6:24.30 DQ
-- Swan, Alyssa Paxton-Buckley-L 6:29.50 DQ
-- Martis, Andrea Westville DQ
-- Stark, Rebecca Pana 7:45.00 DQ
-- Lannon, Brooke Heritage DQ
Girls 3200 Meter Run
================================================================================
Meet: * 11:45.90 4/15/2005 Lindsay Moore, St. Theresa
Name Year School Seed Finals Points
================================================================================
1 Alymer, Regan Central A & M 11:50.20 11:58.11 10
2 Feeney, Cara St. Thomas More 12:30.00 12:03.61 8
3 Hogan, Hannah St. Joseph-Ogden 13:00.00 12:35.02 6
4 Choatie, Kim Central A & M 12:38.85 4
5 Livingston, Leah Gibson City-Melv 12:44.20 12:46.61 2
6 Baietto, Katie St. Teresa 13:23.10 12:54.30 1
7 Baldyga, Emily Olympia 13:26.60 12:55.68
8 Siddens, Heather Bismarck-Henning 13:33.00 13:06.62
9 Cohen, Belinda Hoopeston Area 13:03.70 13:07.17
10 Stierwalt, Amber St. Joseph-Ogden 13:15.00 13:31.65
11 Albers, Abby Bismarck-Henning 14:03.00 13:44.90
12 Walch, Emily Villa Grove 13:10.00 13:48.17
13 Kenedy, Aly Olympia 14:15.00 13:53.55
14 Sermak, Ali Oakwood 14:50.00 14:14.61
15 Knight, Laura Tuscola 16:02.00 14:19.77
16 Cors, Kaylie Clinton 13:33.28 14:23.02
17 Fox, Whitney Schlarman 14:48.10 14:35.33
18 watrous, ericah Monticello 15:24.40 15:11.90
19 Swan, Alyssa Paxton-Buckley-L 13:54.40 15:40.00
-- Bauer, Betsy Cissna Park 13:32.30 DQ
-- Stark, Rebecca Pana 17:05.00 DQ
-- Parr, Brynn Jamaica 13:40.00 DQ
-- Krueger, Kathryn St. Teresa 13:33.40 DQ
Girls 100 Meter Hurdles
============================================================================
Meet: * 16.10 4/15/2005 Stephanie Vergil, Pana
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Stringer, Megan Central A & M 15.20 16.42Q 1
2 Biggerstaff, Danielle Jamaica 16.90 17.24Q 3
3 Barror, Trisha Pana 16.80 17.52Q 2
4 McKean, Heidi Cissna Park 17.36 17.33Q 3
5 Burke, Maria St. Teresa 18.10 17.96Q 1
6 Walden, Kaitlin Olympia 17.80 18.62Q 2
7 Savalick, Kayla Bismarck-Henning 18.40 18.68q 3
8 Delby, Brittany Clinton 18.80 18.70q 3
9 Haggart, Kayla Gibson City-Melv 18.30 18.74 2
10 Piniare, Cortney St. Joseph-Ogden 19.10 19.40 2
11 Piehl, Dezaraye Westville 19.80 3
12 Curry, Amanda St. Joseph-Ogden 20.30 20.58 3
13 Dial, Megan Olympia 19.50 20.62 1
14 Gordon, Devon St. Thomas More 20.64 20.68 3
15 Corn, Jessica Bismarck-Henning 19.80 21.11 1
16 Minott, Lyndi Central A & M 21.14 3
17 Wertz, Delaina Clinton 20.70 21.36 2
18 Wasmuth, Ashli Vandalia 21.20 21.52 2
19 Lance, Mary Heritage 21.00 24.46 1
-- McCoy, Megan Gibson City-Melv 20.90 DQ 1
-- Krummel, Emma Vandalia 17.90 DQ 1
-- Childs, Tressie Monticello 20.10 DQ 2
Girls 100 Meter Hurdles
================================================================================
Meet: * 16.10 4/15/2005 Stephanie Vergil, Pana
Name Year School Prelims Finals Points
================================================================================
Finals
1 Stringer, Megan Central A & M 16.42 16.04* 10
2 Barror, Trisha Pana 17.52 17.31 8
3 McKean, Heidi Cissna Park 17.33 17.60 6
4 Burke, Maria St. Teresa 17.96 17.81 4
5 Biggerstaff, Danielle Jamaica 17.24 18.53 2
6 Savalick, Kayla Bismarck-Henning 18.68 18.64 1
7 Delby, Brittany Clinton 18.70 18.66
8 Walden, Kaitlin Olympia 18.62 18.75
Girls 300 Meter Hurdles
===================================================================================
Meet: * 50.60 4/15/2005 Stephanie Vergil, Pana
Name Year School Seed Finals H# Points
===================================================================================
1 Stringer, Megan Central A & M 49.26 48.52* 4 10
2 McKean, Heidi Cissna Park 49.36 48.80* 4 8
3 Denius, Stephanie Oakwood 52.20 51.01 4 6
4 Hoffschneider, Hope St. Joseph-Ogden 54.10 53.24 4 4
5 Blythe, Sarah Clinton 54.30 53.34 3 2
6 Walden, Kaitlin Olympia 53.40 53.84 4 1
7 Burke, Maria St. Teresa 55.30 53.92 3
8 Piniare, Cortney St. Joseph-Ogden 53.20 54.78 4
9 Barror, Trisha Pana 53.80 54.83 4
10 Savalick, Kayla Bismarck-Henning 55.10 55.08 3
11 Haggart, Kayla Gibson City-Melv 56.10 55.11 3
12 McCoskey, Kacie Unity (Tolono) 53.70 55.56 4
13 Wilson, Carly Oakwood 57.70 55.90 3
14 Robeck, Maridy Unity (Tolono) 55.48 57.05 3
15 Van Voorhis, Courtney LeRoy 1:01.00 58.68 2
16 Delby, Brittany Clinton 1:00.10 59.14 3
17 Dial, Megan Olympia 1:02.60 59.61 2
18 Fisher, Kaitlin Gibson City-Melv 1:02.20 1:01.33 2
-- Yoder, Kate Central A & M DQ 1
-- Wasmuth, Ashli Vandalia 1:03.00 DQ 2
-- Piehl, Dezaraye Westville DQ 1
-- Olson, Shelby Hoopeston Area 1:01.10 DQ 2
-- Allen, Katherine University (Urba 1:05.00 DQ 1
-- Corn, Jessica Bismarck-Henning 1:04.00 DQ 2
-- Biggerstaff, Danielle Jamaica 54.60 DQ 3
Girls 4x100 Meter Relay
===================================================================================
Meet: * 51.68 4/14/2006 Salt Fork, Salt Fork
School Seed Finals H# Points
===================================================================================
1 Jamaica 'A' 52.00 52.49 3 10
2 Olympia 'A' 53.20 52.52 3 8
3 Unity (Tolono) 'A' 52.80 53.61 3 6
4 Pana 'A' 53.40 54.36 3 4
5 St. Joseph-Ogden 'A' 55.10 54.58 2 2
6 St. Thomas More 'A' 54.30 54.61 3 1
7 Vandalia 'A' 55.40 54.83 2
8 Bismarck-Henning 'A' 55.10 55.99 3
9 Paxton-Buckley-Loda 'A' 55.90 56.14 2
10 Gibson City-Melvin-Sibley 'A' 56.30 56.20 2
11 Macon Meridian 'A' 56.20 56.68 2
12 LeRoy 'A' 56.65 56.78 1
13 Monticello 'A' 57.70 56.86 1
14 Oakwood 'A' 53.30 56.96 3
15 Tuscola 'A' 56.40 57.42 2
16 St. Teresa 'A' 55.70 57.46 2
17 University (Urbana) 'A' 1:02.00 1:00.17 1
18 Hoopeston Area 'A' 1:02.30 1:00.23 1
-- Clinton 'A' 55.00 DQ 3
-- Central A & M 'A' 56.50 DQ 2
-- Westville 'A' DQ 1
Girls 4x200 Meter Relay
===================================================================================
Meet: * 1:52.92 4/16/2004 Unity High School, Unity
School Seed Finals H# Points
===================================================================================
1 Olympia 'A' 1:57.31 1:54.46 3 10
2 Central A & M 'A' 2:00.00 1:55.62 2 8
3 Jamaica 'A' 1:57.10 1:56.42 3 5
3 St. Thomas More 'A' 1:59.90 1:56.42 2 5
5 Clinton 'A' 1:59.70 1:56.46 2 2
6 Unity (Tolono) 'A' 1:56.21 1:57.30 3 1
7 Pana 'A' 1:54.00 1:57.45 3
8 Vandalia 'A' 1:56.60 1:58.39 3
9 St. Teresa 'A' 1:57.80 2:00.35 3
10 Gibson City-Melvin-Sibley 'A' 1:58.40 2:00.50 2
11 Monticello 'A' 2:01.10 2:01.44 2
12 St. Joseph-Ogden 'A' 1:56.90 2:01.59 3
13 University (Urbana) 'A' 2:03.00 2:02.78 1
14 Paxton-Buckley-Loda 'A' 2:01.50 2:03.63 2
15 Tuscola 'A' 2:01.00 2:04.43 2
16 LeRoy 'A' 2:02.05 2:05.25 1
17 Bismarck-Henning 'A' 1:58.00 2:06.03 3
18 Macon Meridian 'A' 2:05.37 2:06.58 1
19 Oakwood 'A' 2:02.00 2:07.37 2
20 Villa Grove 'A' 2:16.80 2:11.72 1
21 Hoopeston Area 'A' 2:20.40 2:11.76 1
Girls 4x400 Meter Relay
===================================================================================
Meet: * 4:18.40 4/15/2005 St. Theresa, St. Theresa
School Seed Finals H# Points
===================================================================================
1 Pana 'A' 4:18.00 4:25.05 3 10
2 Bismarck-Henning 'A' 4:25.00 4:26.37 3 8
3 Central A & M 'A' 4:29.10 4:30.05 3 6
4 Olympia 'A' 4:24.80 4:30.64 3 4
5 University (Urbana) 'A' 4:38.00 4:33.48 2 2
6 Monticello 'A' 4:25.50 4:35.50 3 1
7 Unity (Tolono) 'A' 4:35.40 4:38.17 2
8 St. Thomas More 'A' 4:50.00 4:39.51 1
9 Gibson City-Melvin-Sibley 'A' 4:22.40 4:39.86 3
10 Tuscola 'A' 4:34.00 4:41.46 3
11 St. Joseph-Ogden 'A' 4:38.14 4:41.90 2
12 Vandalia 'A' 4:31.00 4:43.24 3
13 Villa Grove 'A' 4:50.00 4:45.58 2
14 Oakwood 'A' 4:38.00 4:50.92 2
15 Clinton 'A' 5:06.50 4:52.34 1
16 Hoopeston Area 'A' 4:40.80 4:53.11 2
17 Westville 'A' 5:00.27 1
18 Paxton-Buckley-Loda 'A' 5:16.10 5:03.52 1
19 Macon Meridian 'A' 5:22.00 5:04.61 1
20 Jamaica 'A' 4:38.00 5:12.11 2
-- LeRoy 'A' 4:45.00 DQ 2
Girls 4x800 Meter Relay
================================================================================
Meet: * 10:32.46 4/14/2006 St. Teresa, St. Teresa
School Seed Finals Points
================================================================================
1 Central A & M 'A' 10:30.00 10:19.86* 10
2 University (Urbana) 'A' 10:45.00 10:39.24 8
3 Olympia 'A' 10:58.20 10:50.55 6
4 Hoopeston Area 'A' 10:47.30 10:52.80 4
5 Unity (Tolono) 'A' 11:05.80 10:55.11 2
6 Tuscola 'A' 10:58.00 11:01.27 1
7 Monticello 'A' 10:52.20 11:06.52
8 St. Teresa 'A' 11:29.70 11:09.83
9 Villa Grove 'A' 11:45.00 11:21.80
9 Gibson City-Melvin-Sibley 'A' 11:14.40 11:21.80
11 Jamaica 'A' 11:22.00 11:32.21
12 Pana 'A' 11:42.00 12:06.33
13 Paxton-Buckley-Loda 'A' 12:53.60 12:22.24
14 Clinton 'A' 12:16.60 12:23.90
15 Bismarck-Henning 'A' 12:10.00 12:25.40
16 St. Thomas More 'A' 12:06.00 12:39.27
17 Vandalia 'A' 12:38.00 13:00.80
18 Oakwood 'A' 12:08.00 13:07.18
Girls High Jump
================================================================================
Meet: * 5-03 4/15/2005 Traesha Worley, St. Joseph Ogden
Name Year School Seed Finals Points
================================================================================
1 Parr, Chelsie Jamaica 5-00.00 5-00.00 10
2 Coleman, Lucy Monticello 5-00.00 4-10.00 8
3 Denius, Stephanie Oakwood 5-02.00 4-08.00 6
4 Meade, Mallory Jamaica 5-00.00 J4-08.00 4
5 Smith, Shelby Clinton 4-08.00 J4-08.00 2
6 Martin, Amy Oakwood 5-00.00 J4-08.00 1
7 Houston, Kayla Vandalia 5-00.00 4-06.00
7 Olson, Bria St. Joseph-Ogden 4-10.00 4-06.00
9 Cox, Torrie Gibson City-Melv 4-08.00 4-04.00
9 Morrison, Annie Olympia 4-10.00 4-04.00
9 Bumgardner, Ericka Pana 4-11.00 4-04.00
9 Torbeck, Paige Vandalia 4-06.00 4-04.00
9 Simmons, Brianne Central A & M 4-06.00 4-04.00
9 Nesbitt, Matti Bismarck-Henning 4-10.00 4-04.00
15 Seibring, Jenna Paxton-Buckley-L 4-06.00 4-02.00
15 Fisher, Kaitlin Gibson City-Melv 4-06.00 4-02.00
15 Hallstein, Sarah Olympia 4-08.00 4-02.00
-- Albers, Abby Bismarck-Henning 4-04.00 DQ
-- Glidewell, Ashley St. Teresa 4-04.00 DQ
-- DeClerk, Grace Central A & M DQ
-- Curry, Miranda Macon Meridian 4-04.00 DQ
-- Pavlicek, Amanda Pana 4-11.00 DQ
-- Lance, Mary Heritage 4-00.00 DQ
Girls Pole Vault
================================================================================
Meet: * 9-06 4/16/2004 Ashley Graham, St. Joesph-Ogden
Name Year School Seed Finals Points
================================================================================
1 Livingston, Lisa Clinton 10-00.00 10-07.00* 10
2 Harbert, Rachelle Pana 9-10.00 9-06.00* 8
3 Eversole, Chelsea Pana 8-02.50 7-06.00 6
4 Tjardes, Taylor Gibson City-Melv 7-06.00 7-00.00 4
5 Walden, Kaitlin Olympia 7-06.00 6-06.00 2
6 Kenedy, Aly Olympia 7-00.00 J6-06.00 1
7 Gilly, Merry St. Joseph-Ogden 6-00.00 6-00.00
-- Livingston, Noel Gibson City-Melv 5-06.00 DQ
-- Schleef, Amy St. Joseph-Ogden 7-06.00 DQ
Girls Long Jump
================================================================================
Meet: * 16-02 4/14/2006 Lacey Botkin, Salt Fork
Name Year School Seed Finals Points
================================================================================
1 Adcock, Lauren Central A & M 16-08.00 16-05.25* 10
2 Britto, Jessica Bismarck-Henning 15-08.00 16-03.50* 8
3 Hagy, Tori Vandalia 15-01.00 14-11.25 6
4 Coleman, Lucy Monticello 14-05.00 14-05.50 4
5 Knight, Cayla Hoopeston Area 13-07.00 14-05.00 2
6 Seibring, Jenna Paxton-Buckley-L 15-08.50 14-04.75 1
